Back to Allied Battery Products
Sealed Lead Acid Batteries:
Below are a few of the more common
sizes.
| Part# | Volts | A.H. @ 20hr. rate | Length (Inches) | Width | Height (not including terminals) | Weight (Lbs.) |
| ABC6V4.5 | 6 | 4.5 | 2.76 | 1.89 | 4.02 | 1.95 |
| ABC6V10 | 6 | 12 | 5.95 | 2.00 | 3.70 | 4.6 |
| ABC6V12TOY | 6 | 12 | 4.26 | 2.75 | 5.54 | 5.2 |
| ABC12V1.2 | 12 | 1.2 | 3.82 | 1.65 | 2.00 | 1.3 |
| ABC12V2.2 | 12 | 2.2 | 7.01 | 1.34 | 2.36 | 1.9 |
| ABC12V4 | 12 | 5 | 3.54 | 2.75 | 4.01 | 4.2 |
| ABC12V7 | 12 | 7 | 5.95 | 2.56 | 3.70 | 5.7 |
| ABC12V17 | 12 | 18 | 7.13 | 2.99 | 6.57 | 13.1 |
| ABC12V28 | 12 | 28 | 6.54 | 4.95 | 6.89 | 20.8 |
| ABC12V38 | 12 | 40 | 7.75 | 6.50 | 6.75 | 30.5 |
There are many more than listed above. Call us for more info.